Smart choices – since 1962
The CH27 wood chipper has been designed for manufacturing clean energy chip with consistent quality out of solid wood, trimmed trunks, or slabs. Use this wood chipper to efficiently produce high-quality fuel for the heating installations at farms, machine sheds, companies as well as municipal facilities. The wood chipper is also a great fit for seasonal construction work or collaborative use.
Up to 50% more productivity without a need for additional power
The CH27 wood chipper series design involved refining the best features of our bestselling wood chipper series, CH260, to a new level. We have developed numerous technical and structural updates to further improve the productivity, safety and comfort of use of the chippers.
Our CH27 wood chipper can chip 270 mm stem wood and is available in three different versions: with a feed conveyor, roll feeder, and manually operated 90-degree direct roll feeder. Whichever chipping solution you choose, the FARMI three-stage chipping technology guarantees efficiency, high-quality and uniform wood chip production.
Productivity
Safety
Comfort of use
CH27 wood chipper with manual feed (DMR)
CH27 wood chipper with a roll feeder (DMR)
CH27 wood chipper with a conveyor feeder (DMR)
Technical details | CH27 ACR | CH27 ACC | CH27 DMR |
---|---|---|---|
Application: bioenergy | |||
Output, m3/h | 10–60 | 10–70 | 10–25 |
Thickness of chip, mm | 5–25 | 5–25 | 5–25 |
Max. log diameter, mm | 270 | 270 | 270 |
Power demand, kW | 40–115 | 40–115 | 40–115 |
Speed of rotation, rpm | 540 / 1000 | 540 / 1000 | 540 / 1000 |
Number of knives, pc | 2 | 2 | 2 |
Chipper weight, kg | 1 150 | 1 416 | 1 144 |
Rotor diameter, mm | 1 036 | 1 036 | 1 036 |
Rotor weight, kg | 240 | 240 | 240 |
Three-point mounting | Standard | Standard | Standard |
Discharge pipe reach, short / long, m | 3 / 3.9 | 3 / 3.9 | 3 / 3.9 |
Discharge pipe side transition, m | 2.85 / 3.5 | 2.85 / 3.5 | 2.85 / 3.5 |
No stress | Standard | Standard | Standard |
Twig breaker | Standard | Standard | Standard |
Accessory | CH27 ACR | CH27 ACC | CH27 DMR |
---|---|---|---|
Smart Feed electrics | x | x | x |
HD50 hydraulic unit | x | x | x |
Electric motor platform for 55–75 kW motors | x | x | x |
3-point support base for crane | x | x | |
Cross breaker for slabs | x | x | x |
BC30, 2-wheeled belt conveyor | x | ||
T500, 2-wheeled chipper / crane platform | x | x |
BC30 flat conveyor feeder system on wheels makes crane-fed wood chipping run smoothly and easily. The conveyor is compatible with the CH27 ACR and CH260 HF-EL/EM wood chipper models.
T500 wood chipper platform trolley is necessary when the wood chipper and crane combination is too heavy for a tractor. This solution is compatible with the FARMI crane models CR47, CR67 and CR69.